Rankings of Safest Countries For Travel
The safest countries for tourism and travel have been rated out of 10. These rankings are based on crime/homicide rates and drugs and crime, likelihood of terrorism and terrorism casualties, police force effectiveness, costs of security within the country on business, reliability of protection services, rates of property crime and violence.
Global Safe Rankings of Countries.
Updated 2024
Country | 2024 Safety Rank |
Travel Guides & Resource Books *affiliate links* |
2023 Safety Rank |
Annual Change |
Iceland | 1 | Iceland | 1 | 0 |
Denmark | 2 | Denmark | 4 | +2 |
Ireland | 3 | Ireland | 3 | 0 |
New Zealand | 4 | New Zealand | 2 | -2 |
Austria | 5 | Austria | 5 | 0 |
Singapore | 6 | Singapore | 9 | +3 |
Portugal | 7 | Portugal | 6 | -1 |
Slovenia | 8 | Slovenia | 7 | -1 |
Japan | 9 | Japan | 10 | +1 |
Switzerland | 10 | Switzerland | 11 | +1 |
Canada | 11 | Canada | 12 | +1 |
Czech Republic | 12 | Czech Republic | 8 | -4 |
Finland | 13 | Finland | 14 | +1 |
Croatia | 14 | Croatia | 15 | +1 |
Germany | 15 | Germany | 16 | +1 |
Netherlands | 16 | Netherlands | 21 | +5 |
Bhutan | 17 | Bhutan | 19 | +2 |
Hungary | 18 | Hungary | 13 | -5 |
Malaysia | 19 | Malaysia | 18 | -1 |
Belgium | 20 | Belgium | 22 | +2 |
Qatar | 21 | Qatar | 23 | +2 |
Australia | 22 | Australia | 27 | +5 |
Mauritius | 23 | Mauritius | 28 | +5 |
Norway | 24 | Norway | 17 | -7 |
Estonia | 25 | Estonia | 33 | +8 |
Slovakia | 26 | Slovakia | 20 | -6 |
Latvia | 27 | Latvia | 35 | +8 |
Sweden | 28 | Sweden | 26 | -2 |
Poland | 29 | Poland | 25 | -4 |
Bulgaria | 30 | Bulgaria | 24 | -6 |
Romania | 31 | Romania | 31 | 0 |
Spain | 32 | Spain | 29 | -3 |
Taiwan | 33 | Taiwan | 30 | -3 |
Italy | 34 | Italy | 32 | -2 |
Kuwait | 35 | Kuwait | 39 | +4 |
Lithuania | 36 | Lithuania | 37 | +1 |
United Kingdom | 37 | United Kingdom | 34 | -3 |
North Macedonia | 38 | North Macedonia | 36 | -2 |
Costa Rica | 39 | Costa Rica | 38 | -1 |
Albania | 40 | Albania | 41 | +1 |
Vietnam | 41 | Vietnam | 44 | +3 |
Botswana | 42 | Botswana | 48 | +6 |
South Korea | 43 | South Korea | 43 | 0 |
Mongolia | 44 | Mongolia | 42 | -2 |
Montenegro | 45 | Montenegro | 48 | +3 |
Laos | 46 | Laos | 51 | +5 |
Sierra Leone | 47 | Sierra Leone | 50 | +3 |
Oman | 48 | Oman | 64 | +16 |
Timor-Leste | 49 | Timor-Leste | 54 | +5 |
Uruguay | 50 | Uruguay | 46 | -4 |
Ghana | 51 | Ghana | 40 | -11 |
Senegal | 52 | Senegal | 70 | +18 |
Indonesia | 53 | Indonesia | 47 | -6 |
Argentina | 54 | Argentina | 69 | +15 |
Madagascar | 55 | Madagascar | 84 | +29 |
Namibia | 56 | Namibia | 68 | +12 |
Moldova | 57 | Moldova | 62 | +5 |
Chile | 58 | Chile | 55 | -3 |
Gambia | 59 | Gambia | 45 | -14 |
Greece | 60 | Greece | 53 | -7 |
Bosnia and Herzegovina | 61 | Bosnia and Herzegovina | 58 | -3 |
Jordan | 62 | Jordan | 57 | -5 |
Zambia | 63 | Zambia | 56 | -7 |
Cyprus | 64 | Cyprus | 67 | +3 |
Serbia | 65 | Serbia | 52 | -13 |
Armenia | 66 | Armenia | 83 | +17 |
France | 67 | France | 65 | -2 |
Panama | 68 | Panama | 61 | -7 |
Paraguay | 69 | Paraguay | 77 | +8 |
Trinidad and Tobago | 70 | Trinidad & Tobago | 88 | +18 |
Kosovo | 71 | Kosovo | 71 | 0 |
Liberia | 72 | Liberia | 75 | +3 |
Cambodia | 73 | Cambodia | 62 | -11 |
Malawi | 74 | Malawi | 65 | -9 |
United Arab Emirates | 75 | United Arab Emirates | 60 | -15 |
Kazakhstan | 76 | Kazakhstan | 97 | +21 |
Jamaica | 77 | Jamaica | 81 | +4 |
Bolivia | 78 | Bolivia | 80 | +2 |
Nepal | 79 | Nepal | 73 | -6 |
China | 80 | China | 89 | +9 |
Tunisia | 81 | Tunisia | 85 | +4 |
Equatorial Guinea | 82 | Equatorial Guinea | 59 | -23 |
Dominican Republic | 83 | Dominican Republic | 81 | -2 |
Angola | 84 | Angola | 78 | -6 |
Morocco | 85 | Morocco | 74 | -11 |
Uzbekistan | 86 | Uzbekistan | 86 | 0 |
Guinea-Bissau | 87 | Guinea-Bissau | 110 | +23 |
Bangladesh | 88 | Bangladesh | 96 | +8 |
Rwanda | 89 | Rwanda | 72 | -17 |
Cote d’Ivoire | 90 | Cote d’Ivoire | 108 | +18 |
Tanzania | 91 | Tanzania | 86 | -5 |
Thailand | 92 | Thailand | 103 | +11 |
Gabon | 93 | Gabon | 75 | -18 |
Georgia | 94 | Georgia | 95 | +1 |
Azerbaijan | 95 | Azerbaijan | 128 | +33 |
Algeria | 96 | Algeria | 109 | +13 |
Ecuador | 97 | Ecuador | 79 | -18 |
Papua New Guinea | 98 | Papua New Guinea | 94 | -4 |
Cuba | 99 | Cuba | 98 | -1 |
Turkmenistan | 100 | Turkmenistan | 104 | +4 |
Kyrgyz Republic | 101 | Kyrgyz Republic | 91 | -10 |
Tajikistan | 102 | Tajikistan | 92 | -10 |
Guatemala | 103 | Guatemala | 106 | +3 |
Peru | 104 | Peru | 101 | -3 |
Togo | 105 | Togo | 102 | -3 |
Guyana | 106 | Guyana | 107 | +1 |
Sri Lanka | 107 | Sri Lanka | 90 | -17 |
Bahrain | 108 | Bahrain | 99 | -9 |
Eswatini | 109 | Eswatini | 93 | -16 |
Benin | 110 | Benin | 105 | -5 |
Lesotho | 111 | Lesotho | 100 | -11 |
Djibouti | 112 | Djibouti | 113 | +1 |
Republic of the Congo | 113 | Republic of the Congo | 111 | -2 |
Mauritania | 114 | Mauritania | 112 | -2 |
Philippines | 115 | Philippines | 125 | +10 |
Belarus | 116 | Belarus | 116 | 0 |
Kenya | 117 | Kenya | 120 | +3 |
Mozambique | 118 | Mozambique | 122 | +4 |
Saudi Arabia | 119 | Saudi Arabia | 119 | 0 |
Honduras | 120 | Honduras | 117 | -3 |
Egypt | 121 | Egypt | 126 | +5 |
El Salvador | 122 | El Salvador | 114 | -8 |
Nicaragua | 123 | Nicaragua | 124 | +1 |
Zimbabwe | 124 | Zimbabwe | 127 | +3 |
Uganda | 125 | Uganda | 121 | -4 |
India | 126 | India | 135 | +9 |
Guinea | 127 | Guinea | 123 | -4 |
Burundi | 128 | Burundi | 131 | +3 |
Haiti | 129 | Haiti | 115 | -14 |
South Africa | 130 | South Africa | 118 | -12 |
United States of America | 131 | United States | 129 | -2 |
Brazil | 132 | Brazil | 130 | -2 |
Eritrea | 133 | Eritrea | 132 | -1 |
Palestine | 134 | Palestine | 133 | -1 |
Lebanon | 135 | Lebanon | 138 | +3 |
Mexico | 136 | Mexico | 137 | +1 |
Libya | 137 | Libya | 151 | +14 |
Niger | 138 | Niger | 140 | +2 |
Cameroon | 139 | Cameroon | 142 | +3 |
Venezuela | 140 | Venezuela | 148 | +8 |
Colombia | 141 | Columbia | 144 | +3 |
Chad | 142 | Chad | 136 | -6 |
Israel | 143 | Israel | 134 | -9 |
Nigeria | 144 | Nigeria | 143 | -1 |
Myanmar | 145 | Myanmar | 139 | -6 |
Pakistan | 146 | Pakistan | 147 | +1 |
Turkey | 147 | Turkey | 145 | -2 |
Iran | 148 | Iran | 141 | -7 |
North Korea | 149 | North Korea | 152 | +3 |
Burkina Faso | 150 | Burkina Faso | 146 | -4 |
Ethiopia | 151 | Ethiopia | 149 | -2 |
Central African Republic | 152 | Central African Republic | 155 | +3 |
Mali | 153 | Mali | 150 | -3 |
Iraq | 154 | Iraq | 157 | +3 |
Sudan | 155 | Sudan | 154 | -1 |
Somalia | 156 | Somalia | 156 | 0 |
Ukraine | 157 | Ukraine | 153 | -4 |
Russia | 158 | Russia | 160 | +2 |
Democratic Republic of the Congo | 159 | Democratic Republic of the Congo | 158 | -1 |
South Sudan | 160 | South Sudan | 159 | -1 |
Syria | 161 | Syria | 161 | 0 |
Yemen | 162 | Yemen | 162 | 0 |
Afghanistan | 163 | Afghanistan | 163 | 0 |
Peace is a concept that is much like a mandala or a web with a central point radiating outwards. If peace is the central star of our mandala the supporting pillars would be: a well-functioning and honest government, acceptance of the rights of others,
equitable distribution of resources, high levels of human capital, etc. etc.
The list and ranking of peaceful countries is separate from the list and ranking of safe destinations for travel as tourism often showcases the best side of a country. Highly secure tourist areas, resorts, hotels, parks, beaches and tourist attractions
can be very safe even when they are in a country that is not considered as being very peaceful according to this list. It does however, help a traveler analyze the potential location for a safe holiday.
Like an intrinsic cycle, peace, like conflict, can be both virtuous or vicious. Conflict and war can work as a process
where negative feedback is reinforced and vicious cycles of violence can be spawned or perpetuated. Alternatively, as we seek peace, positive feedback loops are where more positive and virtuous cycles are created and perpetuated.
Dangers can lurk in any city, park or town and being a safe vacationer means paying attention and keeping yourself out of harms way. Crimes and violence can happen in the lowest rated country just as crimes and violence could happen in the safest rated country so these figures should only be used as a guide to help compare a safe travel destination.
Always use caution when exploring unknown places and when meeting unknown people and use your inner instinct and listen to your gut whenever you travel.
Safest Countries in The Americas & Caribbean
Safest Countries in the Middle East & Africa
Countries with the most Earthquakes & Natural Disasters
Today’s travelers and tourists are more and more wanting to visit the natural beauty and remote regions of a country in order to discover more than just the big cities and commonly advertised attractions so now, more than ever, the safety and security of any particular destination is a key deciding factor of a the safety rating a country receives. These rankings presented here are based on the reliability of the police and legal protective system in a country as well as the rates of criminal activity and the potential for terrorism.
Safest Countries in Europe
Safest Countries in The Americas & Caribbean
Safest Countries in Oceania & Asia
Safest Countries in the Middle East & Africa